Usage Statistics for hfiservices.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:11 EST

Usage summary for hfiservices.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 585 525 516 69 203 219502 698 5161 5250 5852
Feb 2010 1084 1004 1001 110 568 1149418 3088 28046 28132 30359
Jan 2010 498 464 419 76 716 553645 2357 13016 14408 15455
Dec 2009 340 304 274 58 541 338700 1820 8510 9450 10546
Nov 2009 605 559 532 141 2535 533626 4254 15986 16782 18174
Oct 2009 362 330 300 46 610 421754 1455 9308 10251 11228
Sep 2009 417 367 329 66 768 395553 1981 9870 11027 12513
Aug 2009 447 388 363 70 790 479676 2187 11265 12048 13862
Jul 2009 526 477 450 57 696 469697 1796 13978 14797 16330
Jun 2009 796 667 655 86 842 515875 2603 19672 20032 23888
May 2009 559 529 490 63 654 417485 1953 15215 16417 17332
Apr 2009 749 722 678 120 852 457809 3617 20361 21684 22472
Totals 5952740 27809 170388 180278 198011


Generated by Webalizer Version 2.01