Usage Statistics for hfiservices.com

Summary Period: Last 12 Months
Generated 17-May-2008 04:18 EST

Usage summary for hfiservices.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 205 156 110 74 467 79875 1259 1875 2652 3492
Apr 2008 235 193 158 67 861 313511 2020 4752 5816 7060
Mar 2008 142 118 82 54 821 196422 1700 2562 3684 4424
Feb 2008 120 91 50 28 521 154664 835 1476 2642 3504
Jan 2008 136 104 62 49 796 186849 1524 1949 3243 4241
Dec 2007 130 82 52 33 565 87510 1028 1613 2553 4031
Nov 2007 157 105 72 36 471 185627 1090 2180 3158 4739
Oct 2007 291 124 101 47 441 171442 1466 3135 3844 9047
Sep 2007 214 124 93 33 284 110406 995 2799 3740 6430
Aug 2007 82 63 39 17 242 43558 547 1213 1977 2565
Jul 2007 70 53 34 19 293 31714 615 1078 1667 2200
Jun 2007 92 63 37 22 360 36213 689 1125 1914 2784
Totals 1597791 13768 25757 36890 54517


Generated by Webalizer Version 2.01