Usage Statistics for hfiservices.com

Summary Period: October 2006
Generated 01-Nov-2006 04:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 3857
Total Files 3186
Total Pages 1525
Total Visits 527
Total KBytes 50110
Total Unique Sites 286
Total Unique URLs 89
Total Unique Referrers 63
Total Unique User Agents 75
. Avg Max
Hits per Hour 5 95
Hits per Day 124 223
Files per Day 102 188
Pages per Day 49 147
Visits per Day 17 29
KBytes per Day 1616 3457
Hits by Response Code
Code 200 - OK 3186
Code 206 - Partial Content 6
Code 304 - Not Modified 295
Code 404 - Not Found 370

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 116 3.01% 107 3.36% 73 4.79% 17 3.23% 10 3.50% 1825 3.64%
2 145 3.76% 127 3.99% 77 5.05% 14 2.66% 11 3.85% 2176 4.34%
3 161 4.17% 110 3.45% 26 1.70% 20 3.80% 20 6.99% 1684 3.36%
4 74 1.92% 58 1.82% 17 1.11% 13 2.47% 16 5.59% 820 1.64%
5 109 2.83% 82 2.57% 49 3.21% 14 2.66% 15 5.24% 1314 2.62%
6 139 3.60% 108 3.39% 58 3.80% 20 3.80% 17 5.94% 2030 4.05%
7 28 0.73% 22 0.69% 10 0.66% 10 1.90% 12 4.20% 411 0.82%
8 197 5.11% 188 5.90% 147 9.64% 19 3.61% 16 5.59% 3457 6.90%
9 100 2.59% 87 2.73% 16 1.05% 12 2.28% 15 5.24% 1097 2.19%
10 139 3.60% 115 3.61% 57 3.74% 11 2.09% 13 4.55% 1853 3.70%
11 223 5.78% 153 4.80% 67 4.39% 27 5.12% 26 9.09% 2282 4.55%
12 106 2.75% 92 2.89% 40 2.62% 17 3.23% 15 5.24% 1456 2.91%
13 71 1.84% 49 1.54% 34 2.23% 29 5.50% 23 8.04% 941 1.88%
14 154 3.99% 143 4.49% 91 5.97% 18 3.42% 14 4.90% 2296 4.58%
15 61 1.58% 52 1.63% 52 3.41% 15 2.85% 10 3.50% 1074 2.14%
16 139 3.60% 129 4.05% 74 4.85% 25 4.74% 35 12.24% 2122 4.23%
17 111 2.88% 95 2.98% 12 0.79% 11 2.09% 16 5.59% 1230 2.45%
18 130 3.37% 94 2.95% 33 2.16% 18 3.42% 20 6.99% 1396 2.79%
19 173 4.49% 165 5.18% 89 5.84% 10 1.90% 9 3.15% 2259 4.51%
20 217 5.63% 183 5.74% 110 7.21% 23 4.36% 24 8.39% 2971 5.93%
21 119 3.09% 77 2.42% 50 3.28% 19 3.61% 16 5.59% 1373 2.74%
22 172 4.46% 110 3.45% 33 2.16% 26 4.93% 24 8.39% 1689 3.37%
23 126 3.27% 113 3.55% 45 2.95% 13 2.47% 14 4.90% 1675 3.34%
24 101 2.62% 87 2.73% 26 1.70% 13 2.47% 13 4.55% 1386 2.77%
25 181 4.69% 168 5.27% 71 4.66% 21 3.98% 20 6.99% 2533 5.06%
26 221 5.73% 186 5.84% 50 3.28% 24 4.55% 17 5.94% 2368 4.73%
27 51 1.32% 29 0.91% 18 1.18% 16 3.04% 10 3.50% 494 0.99%
28 45 1.17% 35 1.10% 23 1.51% 15 2.85% 13 4.55% 669 1.33%
29 55 1.43% 43 1.35% 21 1.38% 16 3.04% 9 3.15% 697 1.39%
30 52 1.35% 47 1.48% 11 0.72% 10 1.90% 8 2.80% 642 1.28%
31 141 3.66% 132 4.14% 45 2.95% 11 2.09% 10 3.50% 1890 3.77%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 3.09% 3 108 3.39% 1 49 3.21% 51 1578 3.15%
1 2 74 1.92% 1 61 1.91% 1 47 3.08% 40 1226 2.45%
2 1 34 0.88% 0 16 0.50% 0 15 0.98% 13 394 0.79%
3 1 54 1.40% 1 40 1.26% 1 40 2.62% 28 855 1.71%
4 3 107 2.77% 3 94 2.95% 2 91 5.97% 63 1953 3.90%
5 1 58 1.50% 1 49 1.54% 0 24 1.57% 26 821 1.64%
6 2 74 1.92% 1 59 1.85% 1 32 2.10% 34 1065 2.13%
7 2 73 1.89% 2 62 1.95% 0 25 1.64% 32 1002 2.00%
8 3 121 3.14% 3 111 3.48% 2 74 4.85% 59 1834 3.66%
9 12 372 9.64% 9 305 9.57% 4 129 8.46% 143 4423 8.83%
10 9 290 7.52% 7 223 7.00% 2 64 4.20% 102 3155 6.30%
11 5 158 4.10% 3 112 3.52% 1 38 2.49% 59 1840 3.67%
12 8 262 6.79% 7 218 6.84% 2 74 4.85% 97 3011 6.01%
13 7 233 6.04% 5 181 5.68% 2 85 5.57% 96 2970 5.93%
14 5 168 4.36% 4 146 4.58% 2 86 5.64% 80 2471 4.93%
15 7 241 6.25% 6 196 6.15% 2 85 5.57% 99 3059 6.10%
16 7 237 6.14% 6 210 6.59% 2 84 5.51% 98 3042 6.07%
17 6 186 4.82% 5 176 5.52% 3 98 6.43% 88 2718 5.42%
18 9 296 7.67% 8 260 8.16% 3 97 6.36% 126 3893 7.77%
19 6 206 5.34% 6 192 6.03% 3 104 6.82% 93 2872 5.73%
20 5 169 4.38% 4 150 4.71% 2 76 4.98% 76 2343 4.68%
21 2 67 1.74% 1 38 1.19% 0 26 1.70% 22 674 1.35%
22 5 169 4.38% 3 114 3.58% 1 56 3.67% 57 1777 3.55%
23 2 89 2.31% 2 65 2.04% 0 26 1.70% 37 1133 2.26%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 314 8.14% 11945 23.84% /
2 45 1.17% 623 1.24% /about_us.shtml
3 43 1.11% 895 1.79% /product_main.shtml
4 40 1.04% 638 1.27% /about_service.shtml
5 35 0.91% 662 1.32% /form_quote_main.shtml
6 34 0.88% 609 1.22% /fin_calcs.shtml
7 34 0.88% 627 1.25% /product_auto.shtml
8 33 0.86% 426 0.85% /about_forms.shtml
9 33 0.86% 541 1.08% /product_life.shtml
10 32 0.83% 450 0.90% /product_disability.shtml
11 32 0.83% 457 0.91% /product_umbrella.shtml
12 31 0.80% 456 0.91% /product_boat.shtml
13 31 0.80% 538 1.07% /product_home.shtml
14 31 0.80% 469 0.94% /product_ltc.shtml
15 30 0.78% 469 0.94% /product_business.shtml
16 30 0.78% 415 0.83% /product_finsvc.shtml
17 30 0.78% 454 0.91% /product_flood.shtml
18 30 0.78% 543 1.08% /product_renters.shtml
19 29 0.75% 437 0.87% /about_legal.shtml
20 29 0.75% 416 0.83% /product_restaurant.shtml
21 29 0.75% 400 0.80% /product_workcomp.shtml
22 28 0.73% 488 0.97% /about_links.shtml
23 28 0.73% 402 0.80% /product_condo.shtml
24 28 0.73% 620 1.24% /product_group.shtml
25 28 0.73% 462 0.92% /product_individual.shtml
26 28 0.73% 411 0.82% /product_specialty.shtml
27 27 0.70% 515 1.03% /product_medigap.shtml
28 25 0.65% 383 0.76% /form_refer.shtml
29 23 0.60% 440 0.88% /form_request_change.shtml
30 22 0.57% 452 0.90% /form_review_coverage.shtml

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 314 8.14% 11945 23.84% /
2 16 0.41% 1021 2.04% /form_quote_individual.shtml
3 19 0.49% 918 1.83% /form_quote_auto.shtml
4 43 1.11% 895 1.79% /product_main.shtml
5 10 0.26% 729 1.45% /pdf/Bond application.pdf
6 35 0.91% 662 1.32% /form_quote_main.shtml
7 40 1.04% 638 1.27% /about_service.shtml
8 34 0.88% 627 1.25% /product_auto.shtml
9 45 1.17% 623 1.24% /about_us.shtml
10 28 0.73% 620 1.24% /product_group.shtml

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 314 8.14% 258 49.05% /
2 33 0.86% 11 2.09% /about_forms.shtml
3 45 1.17% 11 2.09% /about_us.shtml
4 32 0.83% 10 1.90% /product_disability.shtml
5 30 0.78% 10 1.90% /product_renters.shtml
6 40 1.04% 9 1.71% /about_service.shtml
7 33 0.86% 9 1.71% /product_life.shtml
8 43 1.11% 9 1.71% /product_main.shtml
9 34 0.88% 8 1.52% /product_auto.shtml
10 29 0.75% 7 1.33% /about_legal.shtml

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 314 8.14% 184 38.17% /
2 45 1.17% 13 2.70% /about_us.shtml
3 43 1.11% 13 2.70% /product_main.shtml
4 22 0.57% 11 2.28% /form_review_coverage.shtml
5 33 0.86% 11 2.28% /product_life.shtml
6 40 1.04% 9 1.87% /about_service.shtml
7 19 0.49% 9 1.87% /form_quote_auto.shtml
8 31 0.80% 9 1.87% /product_boat.shtml
9 32 0.83% 9 1.87% /product_disability.shtml
10 29 0.75% 8 1.66% /about_legal.shtml

Top 30 of 286 Total Sites
# Hits Files KBytes Visits Hostname
1 292 7.57% 188 5.90% 2400 4.79% 17 3.23% 67.126.84.86
2 182 4.72% 132 4.14% 1686 3.37% 13 2.47% adsl-67-126-205-226.dsl.chic01.pacbell.net
3 150 3.89% 106 3.33% 1314 2.62% 9 1.71% 71.138.24.84
4 120 3.11% 80 2.51% 1006 2.01% 8 1.52% adsl-67-121-234-78.dsl.chic01.pacbell.net
5 93 2.41% 60 1.88% 1248 2.49% 40 7.59% msnbot.msn.com
6 90 2.33% 78 2.45% 923 1.84% 6 1.14% ppp-67-121-239-0.dsl.chic01.pacbell.net
7 82 2.13% 81 2.54% 1057 2.11% 1 0.19% modemcable243.70-131-66.mc.videotron.ca
8 76 1.97% 76 2.39% 805 1.61% 1 0.19% wsip-24-248-81-136.ph.ph.cox.net
9 70 1.81% 49 1.54% 888 1.77% 19 3.61% crawl-66-249-65-13.googlebot.com
10 62 1.61% 62 1.95% 1113 2.22% 1 0.19% 65.222.176.125
11 62 1.61% 62 1.95% 1109 2.21% 2 0.38% h16038.upc-h.chello.nl
12 56 1.45% 54 1.69% 922 1.84% 2 0.38% sheep46.logos.k.u-tokyo.ac.jp
13 55 1.43% 19 0.60% 438 0.87% 2 0.38% 66-178-156-57.generic.rio.com
14 52 1.35% 52 1.63% 1032 2.06% 1 0.19% 66-17-15-154.security.lightspeedsystems.com
15 50 1.30% 50 1.57% 835 1.67% 3 0.57% 206.146.234.8
16 46 1.19% 44 1.38% 981 1.96% 1 0.19% 70.80-203-20.nextgentel.com
17 45 1.17% 33 1.04% 524 1.04% 1 0.19% 71-211-165-120.hlrn.qwest.net
18 45 1.17% 27 0.85% 349 0.70% 3 0.57% adsl-68-127-48-24.dsl.chic01.pacbell.net
19 45 1.17% 39 1.22% 461 0.92% 3 0.57% ppp-67-126-203-203.dsl.chic01.pacbell.net
20 44 1.14% 43 1.35% 871 1.74% 1 0.19% customer.vpls.net
21 43 1.11% 41 1.29% 715 1.43% 2 0.38% bl1sch4091514.phx.gbl
22 42 1.09% 42 1.32% 600 1.20% 2 0.38% 209.78.214.253
23 42 1.09% 40 1.26% 883 1.76% 3 0.57% c-67-169-58-220.hsd1.ca.comcast.net
24 39 1.01% 27 0.85% 347 0.69% 3 0.57% 209-159-220-80.bhfc.net
25 39 1.01% 36 1.13% 597 1.19% 3 0.57% bl1sch2044113.phx.gbl
26 38 0.99% 38 1.19% 383 0.76% 1 0.19% 206.146.234.10
27 37 0.96% 36 1.13% 730 1.46% 1 0.19% panscient
28 35 0.91% 35 1.10% 510 1.02% 2 0.38% c-24-7-174-204.hsd1.ca.comcast.net
29 33 0.86% 17 0.53% 290 0.58% 17 3.23% www.gigablast.com
30 32 0.83% 29 0.91% 540 1.08% 3 0.57% sheep45.logos.k.u-tokyo.ac.jp

Top 10 of 286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 292 7.57% 188 5.90% 2400 4.79% 17 3.23% 67.126.84.86
2 182 4.72% 132 4.14% 1686 3.37% 13 2.47% adsl-67-126-205-226.dsl.chic01.pacbell.net
3 150 3.89% 106 3.33% 1314 2.62% 9 1.71% 71.138.24.84
4 93 2.41% 60 1.88% 1248 2.49% 40 7.59% msnbot.msn.com
5 62 1.61% 62 1.95% 1113 2.22% 1 0.19% 65.222.176.125
6 62 1.61% 62 1.95% 1109 2.21% 2 0.38% h16038.upc-h.chello.nl
7 82 2.13% 81 2.54% 1057 2.11% 1 0.19% modemcable243.70-131-66.mc.videotron.ca
8 52 1.35% 52 1.63% 1032 2.06% 1 0.19% 66-17-15-154.security.lightspeedsystems.com
9 120 3.11% 80 2.51% 1006 2.01% 8 1.52% adsl-67-121-234-78.dsl.chic01.pacbell.net
10 46 1.19% 44 1.38% 981 1.96% 1 0.19% 70.80-203-20.nextgentel.com

Top 17 of 63 Total Referrers
# Hits Referrer
1 1805 46.80% - (Direct Request)
2 30 0.78% http://mlhi.net/
3 13 0.34% http://www.bajajoe.com/Cool_Links.htm
4 4 0.10% http://images.google.com/imgres
5 4 0.10% http://www.whois.sc/
6 4 0.10% http://www.whois.sc/hfiservices.com
7 3 0.08% http://hfiservices.com
8 3 0.08% http://www.google.com/search
9 3 0.08% http://www.mlhi.net
10 3 0.08% http://www.mlhi.net/
11 1 0.03% http://as.weatherstudio.com/dp/search
12 1 0.03% http://search.myway.com/search/AJmain.jhtml
13 1 0.03% http://search.mywebsearch.com/mywebsearch/GGimage.jhtml
14 1 0.03% http://www.google.com/maps
15 1 0.03% http://www.hfiservices.com
16 1 0.03% http://www.lockyourid.com/websites.shtml
17 1 0.03% http://www.spidervisit.com

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 50.00% www.farmers.com
2 1 12.50% farmers insurance pat henderson chico
3 1 12.50% henderson insurance
4 1 12.50% henderson insurance agency california
5 1 12.50% pat henderson chico

Top 15 of 75 Total User Agents
# Hits User Agent
1 1523 39.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 217 5.63% Java/1.4.1_04
3 217 5.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 173 4.49% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 124 3.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
6 115 2.98% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
7 110 2.85% Shim-Crawler(Mozilla-compatible; http://www.logos.ic.i.u-toky
8 109 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 93 2.41% Java/1.5.0_06
10 90 2.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 73 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 70 1.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 68 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .
14 62 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
15 48 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2006

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1399 36.27% 1195 37.51% 16249 32.43% Network
2 1013 26.26% 733 23.01% 14344 28.62% US Commercial
3 958 24.84% 797 25.02% 11893 23.73% Unresolved/Unknown
4 110 2.85% 104 3.26% 1937 3.87% Japan
5 110 2.85% 110 3.45% 1891 3.77% Netherlands
6 109 2.83% 108 3.39% 1366 2.73% Canada
7 66 1.71% 57 1.79% 1115 2.23% Germany
8 31 0.80% 31 0.97% 555 1.11% Taiwan
9 14 0.36% 14 0.44% 156 0.31% US Educational
10 13 0.34% 13 0.41% 153 0.30% US Military
11 13 0.34% 13 0.41% 153 0.30% Non-Profit Organization
12 12 0.31% 12 0.38% 143 0.29% Mexico
13 8 0.21% 4 0.13% 117 0.23% Seychelles
14 1 0.03% 1 0.03% 39 0.08% Thailand


Generated by Webalizer Version 2.01