Usage Statistics for hfiservices.com

Summary Period: March 2007
Generated 01-Apr-2007 04:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 2901
Total Files 2228
Total Pages 1355
Total Visits 582
Total KBytes 37776
Total Unique Sites 296
Total Unique URLs 89
Total Unique Referrers 56
Total Unique User Agents 75
. Avg Max
Hits per Hour 3 95
Hits per Day 93 282
Files per Day 71 239
Pages per Day 43 166
Visits per Day 18 50
KBytes per Day 1219 4021
Hits by Response Code
Code 200 - OK 2228
Code 206 - Partial Content 1
Code 304 - Not Modified 251
Code 404 - Not Found 421

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 84 2.90% 55 2.47% 31 2.29% 20 3.44% 16 5.41% 844 2.23%
2 55 1.90% 44 1.97% 30 2.21% 13 2.23% 15 5.07% 801 2.12%
3 118 4.07% 105 4.71% 78 5.76% 13 2.23% 26 8.78% 1858 4.92%
4 109 3.76% 95 4.26% 82 6.05% 16 2.75% 17 5.74% 1666 4.41%
5 282 9.72% 239 10.73% 166 12.25% 50 8.59% 25 8.45% 4021 10.64%
6 98 3.38% 74 3.32% 25 1.85% 25 4.30% 31 10.47% 1078 2.85%
7 111 3.83% 74 3.32% 61 4.50% 39 6.70% 33 11.15% 1336 3.54%
8 118 4.07% 94 4.22% 30 2.21% 20 3.44% 21 7.09% 1485 3.93%
9 136 4.69% 93 4.17% 28 2.07% 20 3.44% 18 6.08% 1459 3.86%
10 47 1.62% 40 1.80% 40 2.95% 10 1.72% 12 4.05% 770 2.04%
11 30 1.03% 20 0.90% 11 0.81% 11 1.89% 14 4.73% 358 0.95%
12 157 5.41% 121 5.43% 66 4.87% 13 2.23% 17 5.74% 2002 5.30%
13 76 2.62% 62 2.78% 11 0.81% 10 1.72% 9 3.04% 820 2.17%
14 68 2.34% 58 2.60% 17 1.25% 16 2.75% 17 5.74% 884 2.34%
15 197 6.79% 121 5.43% 54 3.99% 28 4.81% 18 6.08% 1918 5.08%
16 60 2.07% 48 2.15% 29 2.14% 20 3.44% 10 3.38% 910 2.41%
17 31 1.07% 20 0.90% 18 1.33% 12 2.06% 13 4.39% 475 1.26%
18 52 1.79% 33 1.48% 18 1.33% 18 3.09% 23 7.77% 455 1.21%
19 37 1.28% 27 1.21% 15 1.11% 15 2.58% 15 5.07% 476 1.26%
20 123 4.24% 107 4.80% 96 7.08% 19 3.26% 15 5.07% 2118 5.61%
21 115 3.96% 79 3.55% 54 3.99% 21 3.61% 20 6.76% 1306 3.46%
22 96 3.31% 51 2.29% 51 3.76% 45 7.73% 36 12.16% 1123 2.97%
23 114 3.93% 106 4.76% 43 3.17% 12 2.06% 13 4.39% 1515 4.01%
24 24 0.83% 7 0.31% 7 0.52% 7 1.20% 8 2.70% 188 0.50%
25 57 1.96% 36 1.62% 21 1.55% 12 2.06% 11 3.72% 678 1.79%
26 59 2.03% 51 2.29% 8 0.59% 8 1.37% 24 8.11% 682 1.81%
27 62 2.14% 47 2.11% 16 1.18% 10 1.72% 16 5.41% 675 1.79%
28 164 5.65% 152 6.82% 125 9.23% 22 3.78% 22 7.43% 2761 7.31%
29 161 5.55% 127 5.70% 95 7.01% 35 6.01% 26 8.78% 2316 6.13%
30 38 1.31% 27 1.21% 14 1.03% 12 2.06% 15 5.07% 428 1.13%
31 22 0.76% 15 0.67% 15 1.11% 10 1.72% 9 3.04% 369 0.98%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 92 3.17% 2 67 3.01% 1 41 3.03% 36 1120 2.96%
1 3 97 3.34% 2 75 3.37% 1 37 2.73% 38 1175 3.11%
2 2 79 2.72% 1 60 2.69% 1 36 2.66% 34 1039 2.75%
3 2 92 3.17% 2 80 3.59% 2 71 5.24% 50 1535 4.06%
4 1 40 1.38% 0 23 1.03% 0 23 1.70% 15 469 1.24%
5 2 84 2.90% 2 64 2.87% 1 60 4.43% 42 1302 3.45%
6 1 52 1.79% 1 40 1.80% 1 39 2.88% 29 899 2.38%
7 2 72 2.48% 1 57 2.56% 1 53 3.91% 37 1134 3.00%
8 3 97 3.34% 2 81 3.64% 2 67 4.94% 44 1357 3.59%
9 2 84 2.90% 2 67 3.01% 1 52 3.84% 39 1195 3.16%
10 7 246 8.48% 5 183 8.21% 2 89 6.57% 92 2859 7.57%
11 3 105 3.62% 2 62 2.78% 0 30 2.21% 35 1073 2.84%
12 4 139 4.79% 3 109 4.89% 2 67 4.94% 63 1959 5.19%
13 7 222 7.65% 6 194 8.71% 3 116 8.56% 102 3177 8.41%
14 5 159 5.48% 4 129 5.79% 1 60 4.43% 62 1925 5.09%
15 10 321 11.07% 7 233 10.46% 2 90 6.64% 113 3492 9.24%
16 5 170 5.86% 4 127 5.70% 0 28 2.07% 56 1736 4.60%
17 3 109 3.76% 2 74 3.32% 1 37 2.73% 43 1320 3.49%
18 2 83 2.86% 2 69 3.10% 1 52 3.84% 43 1323 3.50%
19 3 101 3.48% 2 82 3.68% 2 80 5.90% 49 1515 4.01%
20 4 140 4.83% 3 105 4.71% 1 38 2.80% 53 1647 4.36%
21 4 148 5.10% 4 125 5.61% 3 95 7.01% 72 2247 5.95%
22 2 74 2.55% 1 58 2.60% 1 57 4.21% 38 1185 3.14%
23 3 95 3.27% 2 64 2.87% 1 37 2.73% 35 1093 2.89%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 219 7.55% 8574 22.70% /
2 44 1.52% 609 1.61% /about_us.shtml
3 44 1.52% 831 2.20% /form_quote_main.shtml
4 43 1.48% 897 2.37% /product_main.shtml
5 41 1.41% 654 1.73% /about_service.shtml
6 38 1.31% 680 1.80% /fin_calcs.shtml
7 35 1.21% 645 1.71% /product_auto.shtml
8 34 1.17% 515 1.36% /product_flood.shtml
9 34 1.17% 752 1.99% /product_group.shtml
10 34 1.17% 648 1.71% /product_medigap.shtml
11 33 1.14% 473 1.25% /product_condo.shtml
12 33 1.14% 483 1.28% /product_specialty.shtml
13 32 1.10% 443 1.17% /product_finsvc.shtml
14 32 1.10% 555 1.47% /product_home.shtml
15 32 1.10% 524 1.39% /product_life.shtml
16 30 1.03% 430 1.14% /product_restaurant.shtml
17 29 1.00% 373 0.99% /about_forms.shtml
18 29 1.00% 75 0.20% /favicon.ico
19 29 1.00% 400 1.06% /product_workcomp.shtml
20 28 0.97% 412 1.09% /product_boat.shtml
21 28 0.97% 393 1.04% /product_disability.shtml
22 28 0.97% 462 1.22% /product_individual.shtml
23 28 0.97% 423 1.12% /product_ltc.shtml
24 28 0.97% 507 1.34% /product_renters.shtml
25 28 0.97% 400 1.06% /product_umbrella.shtml
26 27 0.93% 470 1.24% /about_links.shtml
27 26 0.90% 391 1.04% /about_legal.shtml
28 25 0.86% 391 1.03% /product_business.shtml
29 24 0.83% 492 1.30% /form_review_coverage.shtml
30 21 0.72% 401 1.06% /form_request_change.shtml

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 219 7.55% 8574 22.70% /
2 43 1.48% 897 2.37% /product_main.shtml
3 44 1.52% 831 2.20% /form_quote_main.shtml
4 13 0.45% 830 2.20% /form_quote_individual.shtml
5 34 1.17% 752 1.99% /product_group.shtml
6 38 1.31% 680 1.80% /fin_calcs.shtml
7 41 1.41% 654 1.73% /about_service.shtml
8 34 1.17% 648 1.71% /product_medigap.shtml
9 35 1.21% 645 1.71% /product_auto.shtml
10 44 1.52% 609 1.61% /about_us.shtml

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 219 7.55% 183 31.44% /
2 44 1.52% 23 3.95% /about_us.shtml
3 43 1.48% 19 3.26% /product_main.shtml
4 44 1.52% 18 3.09% /form_quote_main.shtml
5 41 1.41% 16 2.75% /about_service.shtml
6 35 1.21% 16 2.75% /product_auto.shtml
7 32 1.10% 15 2.58% /product_home.shtml
8 33 1.14% 15 2.58% /product_specialty.shtml
9 33 1.14% 14 2.41% /product_condo.shtml
10 34 1.17% 13 2.23% /product_group.shtml

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 219 7.55% 153 26.38% /
2 44 1.52% 23 3.97% /form_quote_main.shtml
3 43 1.48% 21 3.62% /product_main.shtml
4 44 1.52% 20 3.45% /about_us.shtml
5 41 1.41% 17 2.93% /about_service.shtml
6 35 1.21% 17 2.93% /product_auto.shtml
7 34 1.17% 15 2.59% /product_group.shtml
8 33 1.14% 15 2.59% /product_specialty.shtml
9 38 1.31% 14 2.41% /fin_calcs.shtml
10 24 0.83% 14 2.41% /form_review_coverage.shtml

Top 30 of 296 Total Sites
# Hits Files KBytes Visits Hostname
1 147 5.07% 119 5.34% 1485 3.93% 9 1.55% adsl-67-126-205-226.dsl.chic01.pacbell.net
2 134 4.62% 115 5.16% 2143 5.67% 25 4.30% livebot-65-55-212-239.search.live.com
3 92 3.17% 20 0.90% 406 1.07% 2 0.34% adsl-66-140-242-113.dsl.snantx.swbell.net
4 78 2.69% 60 2.69% 1282 3.39% 22 3.78% livebot-207-46-98-80.search.live.com
5 64 2.21% 64 2.87% 1139 3.01% 1 0.17% 65.222.176.122
6 52 1.79% 52 2.33% 1034 2.74% 1 0.17% 69-84-207-37.biz.arrival.net
7 51 1.76% 33 1.48% 685 1.81% 20 3.44% livebot-207-46-98-81.search.live.com
8 47 1.62% 21 0.94% 323 0.86% 1 0.17% adsl-76-213-71-162.dsl.rcsntx.sbcglobal.net
9 46 1.59% 35 1.57% 629 1.66% 35 6.01% egspd42470.ask.com
10 46 1.59% 0 0.00% 21 0.06% 0 0.00% wj500044.inktomisearch.com
11 42 1.45% 42 1.89% 469 1.24% 2 0.34% 65-73-81-158.dsl1.mnd.mn.frontiernet.net
12 40 1.38% 24 1.08% 395 1.05% 15 2.58% livebot-207-46-98-79.search.live.com
13 37 1.28% 0 0.00% 17 0.04% 0 0.00% ct501307.inktomisearch.com
14 35 1.21% 23 1.03% 413 1.09% 1 0.17% rrcs-24-173-236-123.sw.biz.rr.com
15 33 1.14% 30 1.35% 610 1.62% 5 0.86% host-81-190-163-58.gorzow.mm.pl
16 31 1.07% 31 1.39% 556 1.47% 1 0.17% 211.236.104.169
17 31 1.07% 31 1.39% 556 1.47% 1 0.17% 70-88-177-2-smc-la-ca.hfc.comcastbusiness.net
18 31 1.07% 31 1.39% 556 1.47% 1 0.17% adsl-71-149-170-110.dsl.snantx.sbcglobal.net
19 31 1.07% 31 1.39% 556 1.47% 1 0.17% cpe000bdb0114cb-cm0012254014f0.cpe.net.cable.rogers.com
20 31 1.07% 31 1.39% 556 1.47% 1 0.17% e180176142.adsl.alicedsl.de
21 31 1.07% 31 1.39% 556 1.47% 1 0.17% h10133.upc-h.chello.nl
22 31 1.07% 31 1.39% 556 1.47% 1 0.17% h37222137.baiamare.ipn.ro
23 31 1.07% 31 1.39% 556 1.47% 1 0.17% h6117.upc-h.chello.nl
24 30 1.03% 16 0.72% 221 0.58% 2 0.34% adsl-68-127-49-107.dsl.chic01.pacbell.net
25 30 1.03% 30 1.35% 343 0.91% 2 0.34% adsl-75-54-238-198.dsl.chi2ca.sbcglobal.net
26 29 1.00% 28 1.26% 500 1.32% 1 0.17% egspd42052.ask.com
27 29 1.00% 24 1.08% 300 0.79% 2 0.34% rrcs-64-183-140-237.west.biz.rr.com
28 28 0.97% 28 1.26% 338 0.89% 2 0.34% adsl-67-67-151-185.dsl.hstntx.swbell.net
29 28 0.97% 28 1.26% 549 1.45% 1 0.17% adsl-69-105-96-125.dsl.irvnca.pacbell.net
30 28 0.97% 28 1.26% 501 1.33% 1 0.17% e134.smartservercontrol.com

Top 10 of 296 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134 4.62% 115 5.16% 2143 5.67% 25 4.30% livebot-65-55-212-239.search.live.com
2 147 5.07% 119 5.34% 1485 3.93% 9 1.55% adsl-67-126-205-226.dsl.chic01.pacbell.net
3 78 2.69% 60 2.69% 1282 3.39% 22 3.78% livebot-207-46-98-80.search.live.com
4 64 2.21% 64 2.87% 1139 3.01% 1 0.17% 65.222.176.122
5 52 1.79% 52 2.33% 1034 2.74% 1 0.17% 69-84-207-37.biz.arrival.net
6 51 1.76% 33 1.48% 685 1.81% 20 3.44% livebot-207-46-98-81.search.live.com
7 46 1.59% 35 1.57% 629 1.66% 35 6.01% egspd42470.ask.com
8 33 1.14% 30 1.35% 610 1.62% 5 0.86% host-81-190-163-58.gorzow.mm.pl
9 31 1.07% 31 1.39% 556 1.47% 1 0.17% 211.236.104.169
10 31 1.07% 31 1.39% 556 1.47% 1 0.17% 70-88-177-2-smc-la-ca.hfc.comcastbusiness.net

Top 22 of 56 Total Referrers
# Hits Referrer
1 1741 60.01% - (Direct Request)
2 21 0.72% http://www.kenhood.net/
3 16 0.55% http://www.hfiservices.com
4 12 0.41% http://hfiservices.com
5 7 0.24% http://www.bajajoe.com/Cool_Links.htm
6 6 0.21% http://kenhood.net/
7 4 0.14% http://www.whois.sc/
8 4 0.14% http://www.whois.sc/hfiservices.com
9 2 0.07% http://search.yahoo.com/search
10 2 0.07% http://www.google.com/search
11 2 0.07% http://www.pingdom.com/monitor/www.hfiservices.com
12 2 0.07% http://www.solymarweb.com/page-Links-7.html
13 2 0.07% www.hfiservices.com
14 1 0.03% http://dearcomputer.nl/gir/
15 1 0.03% http://lockyourid.com/websites.shtml
16 1 0.03% http://mamma.com/Mamma
17 1 0.03% http://mlhi.net/hfi/index.shtml
18 1 0.03% http://search.live.com/result.aspx
19 1 0.03% http://search.msn.com/results.aspx
20 1 0.03% http://search.mywebsearch.com/mywebsearch/AJmain.jhtml
21 1 0.03% http://www.google.com/hws/search
22 1 0.03% http://www.hidebehind.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% patrick henderson
2 1 16.67% farmers insurance chico ca
3 1 16.67% henderson financial chico
4 1 16.67% hendersonfinancial group
5 1 16.67% pat henderson farmers insurance

Top 15 of 75 Total User Agents
# Hits User Agent
1 489 16.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 373 12.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 291 10.03% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 212 7.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 161 5.55% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
6 124 4.27% Java/1.4.1_04
7 75 2.59% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
8 71 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 64 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
10 64 2.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 51 1.76% Java/1.5.0_09
12 48 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 44 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
14 31 1.07% Java/1.4.2_03
15 31 1.07% Java/1.5.0_04

Usage by Country for March 2007

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1318 45.43% 911 40.89% 17326 45.86% US Commercial
2 902 31.09% 724 32.50% 10228 27.07% Network
3 320 11.03% 270 12.12% 4785 12.67% Unresolved/Unknown
4 67 2.31% 59 2.65% 1188 3.14% Germany
5 65 2.24% 65 2.92% 873 2.31% Canada
6 62 2.14% 62 2.78% 1112 2.94% Netherlands
7 33 1.14% 30 1.35% 610 1.62% Poland
8 31 1.07% 31 1.39% 556 1.47% Romania
9 28 0.97% 27 1.21% 310 0.82% United States
10 26 0.90% 17 0.76% 317 0.84% US Educational
11 26 0.90% 14 0.63% 195 0.51% Mexico
12 14 0.48% 14 0.63% 156 0.41% Russian Federation
13 8 0.28% 4 0.18% 81 0.21% Seychelles
14 1 0.03% 1 0.04% 40 0.11% Christmas Island


Generated by Webalizer Version 2.01