Usage Statistics for hfiservices.com

Summary Period: October 2008
Generated 01-Nov-2008 04:24 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 7533
Total Files 6353
Total Pages 5105
Total Visits 3756
Total KBytes 174475
Total Unique Sites 572
Total Unique URLs 148
Total Unique Referrers 224
Total Unique User Agents 145
. Avg Max
Hits per Hour 10 74
Hits per Day 243 373
Files per Day 204 292
Pages per Day 164 263
Visits per Day 121 173
KBytes per Day 5628 29091
Hits by Response Code
Code 200 - OK 6353
Code 206 - Partial Content 4
Code 301 - Moved Permanently 34
Code 304 - Not Modified 481
Code 403 - Forbidden 11
Code 404 - Not Found 650

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 336 4.46% 282 4.44% 227 4.45% 161 4.29% 38 6.64% 4589 2.63%
2 373 4.95% 292 4.60% 222 4.35% 168 4.47% 43 7.52% 5084 2.91%
3 270 3.58% 216 3.40% 181 3.55% 154 4.10% 38 6.64% 3464 1.99%
4 281 3.73% 261 4.11% 241 4.72% 155 4.13% 42 7.34% 3609 2.07%
5 165 2.19% 152 2.39% 130 2.55% 88 2.34% 25 4.37% 3054 1.75%
6 334 4.43% 254 4.00% 176 3.45% 94 2.50% 30 5.24% 5095 2.92%
7 225 2.99% 186 2.93% 124 2.43% 92 2.45% 20 3.50% 2911 1.67%
8 216 2.87% 195 3.07% 152 2.98% 128 3.41% 32 5.59% 4272 2.45%
9 183 2.43% 158 2.49% 159 3.11% 139 3.70% 33 5.77% 2266 1.30%
10 195 2.59% 178 2.80% 148 2.90% 130 3.46% 27 4.72% 2940 1.68%
11 252 3.35% 209 3.29% 142 2.78% 108 2.88% 30 5.24% 7042 4.04%
12 122 1.62% 105 1.65% 104 2.04% 91 2.42% 25 4.37% 2118 1.21%
13 322 4.27% 285 4.49% 177 3.47% 126 3.35% 32 5.59% 4409 2.53%
14 225 2.99% 188 2.96% 164 3.21% 130 3.46% 28 4.90% 3177 1.82%
15 279 3.70% 245 3.86% 177 3.47% 142 3.78% 53 9.27% 5974 3.42%
16 205 2.72% 181 2.85% 138 2.70% 118 3.14% 38 6.64% 4029 2.31%
17 178 2.36% 161 2.53% 127 2.49% 116 3.09% 29 5.07% 2511 1.44%
18 133 1.77% 117 1.84% 113 2.21% 70 1.86% 25 4.37% 2082 1.19%
19 143 1.90% 122 1.92% 104 2.04% 61 1.62% 25 4.37% 3104 1.78%
20 341 4.53% 288 4.53% 187 3.66% 129 3.43% 33 5.77% 5936 3.40%
21 239 3.17% 218 3.43% 167 3.27% 133 3.54% 31 5.42% 3361 1.93%
22 239 3.17% 175 2.75% 141 2.76% 115 3.06% 34 5.94% 3666 2.10%
23 221 2.93% 176 2.77% 162 3.17% 106 2.82% 23 4.02% 7734 4.43%
24 308 4.09% 220 3.46% 182 3.57% 111 2.96% 19 3.32% 4496 2.58%
25 189 2.51% 166 2.61% 121 2.37% 108 2.88% 22 3.85% 3511 2.01%
26 178 2.36% 161 2.53% 150 2.94% 97 2.58% 38 6.64% 9997 5.73%
27 267 3.54% 226 3.56% 164 3.21% 109 2.90% 35 6.12% 29091 16.67%
28 207 2.75% 166 2.61% 140 2.74% 113 3.01% 24 4.20% 3078 1.76%
29 329 4.37% 282 4.44% 263 5.15% 138 3.67% 60 10.49% 14777 8.47%
30 315 4.18% 253 3.98% 224 4.39% 173 4.61% 86 15.03% 9887 5.67%
31 263 3.49% 235 3.70% 198 3.88% 153 4.07% 63 11.01% 7211 4.13%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 293 3.89% 8 254 4.00% 7 220 4.31% 298 9250 5.30%
1 7 236 3.13% 6 205 3.23% 6 204 4.00% 146 4534 2.60%
2 6 207 2.75% 6 188 2.96% 5 164 3.21% 118 3648 2.09%
3 6 194 2.58% 5 174 2.74% 5 169 3.31% 351 10893 6.24%
4 6 206 2.73% 5 183 2.88% 5 176 3.45% 649 20131 11.54%
5 11 345 4.58% 9 279 4.39% 8 277 5.43% 254 7864 4.51%
6 11 355 4.71% 10 315 4.96% 7 240 4.70% 195 6048 3.47%
7 8 270 3.58% 7 245 3.86% 7 228 4.47% 150 4664 2.67%
8 7 233 3.09% 6 192 3.02% 5 173 3.39% 238 7393 4.24%
9 11 354 4.70% 9 301 4.74% 8 251 4.92% 165 5124 2.94%
10 11 357 4.74% 10 316 4.97% 6 212 4.15% 170 5282 3.03%
11 8 274 3.64% 7 235 3.70% 6 186 3.64% 128 3976 2.28%
12 10 313 4.16% 7 227 3.57% 5 173 3.39% 149 4626 2.65%
13 11 359 4.77% 7 242 3.81% 5 177 3.47% 174 5395 3.09%
14 9 293 3.89% 8 248 3.90% 6 202 3.96% 210 6508 3.73%
15 14 439 5.83% 13 405 6.37% 7 221 4.33% 222 6884 3.95%
16 13 433 5.75% 11 355 5.59% 8 268 5.25% 260 8058 4.62%
17 17 544 7.22% 14 434 6.83% 10 325 6.37% 300 9298 5.33%
18 11 370 4.91% 9 307 4.83% 7 219 4.29% 276 8571 4.91%
19 10 319 4.23% 9 288 4.53% 8 252 4.94% 195 6059 3.47%
20 6 206 2.73% 5 179 2.82% 5 176 3.45% 238 7373 4.23%
21 9 304 4.04% 8 267 4.20% 6 212 4.15% 423 13098 7.51%
22 10 320 4.25% 7 246 3.87% 6 206 4.04% 144 4449 2.55%
23 9 309 4.10% 8 268 4.22% 5 174 3.41% 173 5348 3.07%

Top 30 of 148 Total URLs
# Hits KBytes URL
1 2758 36.61% 28923 16.58% /form/service.php
2 859 11.40% 41325 23.69% /
3 120 1.59% 1102 0.63% /form/quote.php
4 67 0.89% 7330 4.20% /plesk-stat/webstat/usage_200810.html
5 60 0.80% 164 0.09% /favicon.ico
6 50 0.66% 503 0.29% /plesk-stat/webstat/
7 47 0.62% 1014 0.58% /product_main.shtml
8 42 0.56% 804 0.46% /product_auto.shtml
9 38 0.50% 517 0.30% /about_forms.shtml
10 38 0.50% 708 0.41% /fin_calcs.shtml
11 37 0.49% 539 0.31% /about_us.shtml
12 35 0.46% 259 0.15% /form/contact.php
13 34 0.45% 495 0.28% /about_yes.shtml
14 32 0.42% 578 0.33% /product_home.shtml
15 29 0.38% 526 0.30% /about_links.shtml
16 27 0.36% 386 0.22% /form/health.php
17 27 0.36% 407 0.23% /product_condo.shtml
18 27 0.36% 393 0.23% /product_finsvc.shtml
19 27 0.36% 462 0.26% /product_life.shtml
20 27 0.36% 406 0.23% /product_restaurant.shtml
21 26 0.35% 410 0.24% /about_legal.shtml
22 26 0.35% 214 0.12% /form/refer.php
23 26 0.35% 382 0.22% /product_medigap.shtml
24 25 0.33% 571 0.33% /product_group.shtml
25 25 0.33% 430 0.25% /product_individual.shtml
26 25 0.33% 396 0.23% /product_ltc.shtml
27 24 0.32% 237 0.14% /form/life.php
28 24 0.32% 452 0.26% /product_renters.shtml
29 23 0.31% 302 0.17% /form/auto.php
30 23 0.31% 154 0.09% /lifelock/

Top 10 of 148 Total URLs By KBytes
# Hits KBytes URL
1 859 11.40% 41325 23.69% /
2 2758 36.61% 28923 16.58% /form/service.php
3 2 0.03% 16063 9.21% /wrecked_files/wrecked.flv
4 9 0.12% 11473 6.58% /YES_Roadbook.pdf
5 3 0.04% 8311 4.76% /lifelock/video.flv
6 2 0.03% 7653 4.39% /SPLASH_WEB/video.flv
7 14 0.19% 7635 4.38% /flash/life.swf
8 67 0.89% 7330 4.20% /plesk-stat/webstat/usage_200810.html
9 9 0.12% 1496 0.86% /Quiz_Agreement.pdf
10 21 0.28% 1406 0.81% /pdf/Bond application.pdf

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 2758 36.61% 2518 67.89% /form/service.php
2 859 11.40% 565 15.23% /
3 120 1.59% 67 1.81% /form/quote.php
4 50 0.66% 41 1.11% /plesk-stat/webstat/
5 67 0.89% 34 0.92% /plesk-stat/webstat/usage_200810.html
6 38 0.50% 22 0.59% /fin_calcs.shtml
7 42 0.56% 22 0.59% /product_auto.shtml
8 37 0.49% 18 0.49% /about_us.shtml
9 47 0.62% 18 0.49% /product_main.shtml
10 38 0.50% 16 0.43% /about_forms.shtml

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 2758 36.61% 2515 68.25% /form/service.php
2 859 11.40% 545 14.79% /
3 120 1.59% 64 1.74% /form/quote.php
4 67 0.89% 31 0.84% /plesk-stat/webstat/usage_200810.html
5 38 0.50% 23 0.62% /fin_calcs.shtml
6 47 0.62% 23 0.62% /product_main.shtml
7 38 0.50% 21 0.57% /about_forms.shtml
8 37 0.49% 20 0.54% /about_us.shtml
9 42 0.56% 19 0.52% /product_auto.shtml
10 50 0.66% 16 0.43% /plesk-stat/webstat/

Top 30 of 572 Total Sites
# Hits Files KBytes Visits Hostname
1 707 9.39% 707 11.13% 7279 4.17% 689 18.34% 92.48.122.3
2 673 8.93% 673 10.59% 6811 3.90% 672 17.89% 94.102.60.11
3 662 8.79% 662 10.42% 7138 4.09% 478 12.73% 94.100.29.250
4 578 7.67% 302 4.75% 5315 3.05% 26 0.69% adsl-67-126-205-226.dsl.chic01.pacbell.net
5 478 6.35% 478 7.52% 5329 3.05% 474 12.62% 242.13.190.195.unknown.steephost.net
6 459 6.09% 297 4.67% 40781 23.37% 129 3.43% crawl-66-249-66-173.googlebot.com
7 242 3.21% 200 3.15% 8278 4.74% 95 2.53% llf320045.crawl.yahoo.net
8 95 1.26% 64 1.01% 1122 0.64% 37 0.99% crawl1.nat.svl.searchme.com
9 82 1.09% 31 0.49% 496 0.28% 27 0.72% crawl2.nat.svl.searchme.com
10 75 1.00% 58 0.91% 1063 0.61% 12 0.32% 91.205.124.14
11 74 0.98% 74 1.16% 760 0.44% 74 1.97% 85.12.25.66
12 69 0.92% 50 0.79% 671 0.38% 2 0.05% adsl-99-137-23-200.dsl.chi2ca.sbcglobal.net
13 68 0.90% 20 0.31% 411 0.24% 4 0.11% adsl-69-105-10-158.dsl.chic01.pacbell.net
14 67 0.89% 67 1.05% 1091 0.63% 6 0.16% 74.125.16.67
15 59 0.78% 27 0.42% 414 0.24% 1 0.03% adsl-63-192-100-53.dsl.chic01.pacbell.net
16 56 0.74% 32 0.50% 608 0.35% 23 0.61% crawl-17.cuill.com
17 55 0.73% 55 0.87% 292 0.17% 1 0.03% 203.215.115.138
18 55 0.73% 55 0.87% 3143 1.80% 26 0.69% 206.51.230.26
19 51 0.68% 44 0.69% 695 0.40% 1 0.03% 89.122.29.31
20 42 0.56% 41 0.65% 660 0.38% 1 0.03% 38.100.41.102
21 41 0.54% 39 0.61% 560 0.32% 1 0.03% 198-69-250-217.chico.ca.digitalpath.net
22 41 0.54% 40 0.63% 660 0.38% 1 0.03% 213.139.21.138
23 40 0.53% 35 0.55% 599 0.34% 5 0.13% ec2-67-202-41-3.compute-1.amazonaws.com
24 40 0.53% 40 0.63% 749 0.43% 1 0.03% wsip-68-15-44-62.ri.ri.cox.net
25 38 0.50% 38 0.60% 2046 1.17% 20 0.53% anonymizer.blutmagie.de
26 38 0.50% 18 0.28% 317 0.18% 19 0.51% ca0.entireweb.com
27 37 0.49% 37 0.58% 379 0.22% 36 0.96% 94.102.49.34
28 36 0.48% 36 0.57% 491 0.28% 2 0.05% adsl-76-252-251-46.dsl.chi2ca.sbcglobal.net
29 36 0.48% 33 0.52% 440 0.25% 2 0.05% cgtn-ftth-194-254.daktel.net
30 35 0.46% 32 0.50% 1182 0.68% 1 0.03% 38.103.63.61

Top 10 of 572 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 459 6.09% 297 4.67% 40781 23.37% 129 3.43% crawl-66-249-66-173.googlebot.com
2 242 3.21% 200 3.15% 8278 4.74% 95 2.53% llf320045.crawl.yahoo.net
3 3 0.04% 2 0.03% 7653 4.39% 0 0.00% 65.55.212.230
4 707 9.39% 707 11.13% 7279 4.17% 689 18.34% 92.48.122.3
5 662 8.79% 662 10.42% 7138 4.09% 478 12.73% 94.100.29.250
6 673 8.93% 673 10.59% 6811 3.90% 672 17.89% 94.102.60.11
7 478 6.35% 478 7.52% 5329 3.05% 474 12.62% 242.13.190.195.unknown.steephost.net
8 578 7.67% 302 4.75% 5315 3.05% 26 0.69% adsl-67-126-205-226.dsl.chic01.pacbell.net
9 4 0.05% 3 0.05% 3888 2.23% 2 0.05% llf520160.crawl.yahoo.net
10 2 0.03% 1 0.02% 3824 2.19% 0 0.00% llf531011.crawl.yahoo.net

Top 30 of 224 Total Referrers
# Hits Referrer
1 2339 31.05% - (Direct Request)
2 101 1.34% http://carforums-net.com/
3 26 0.35% http://www.google.com/search
4 16 0.21% http://www.hfiservices.com
5 14 0.19% http://www.keywordspy.com/keyword-research/hfiservices.com
6 10 0.13% http://www.munax.com/referer.htm
7 6 0.08% http://couples.blog.tcz.pl
8 6 0.08% http://schlampen.blog.tcz.pl
9 5 0.07% http://www.bajajoe.com/Cool_Links.htm
10 5 0.07% http://www.jasawebseo.com
11 4 0.05% http://image.youdao.com/imagesa
12 4 0.05% http://mp3.anfree.com/
13 4 0.05% http://search.yahoo.com/search
14 4 0.05% http://video.anfree.com/
15 4 0.05% http://www.aksesorismurah.com
16 4 0.05% http://www.whois.sc/
17 4 0.05% http://www.whois.sc/hfiservices.com
18 3 0.04% http://abenteuer.unblog.fr
19 3 0.04% http://adult.ajatukseni.net
20 3 0.04% http://adultery.blogaliza.org
21 3 0.04% http://amateuerdate.blog.com.sa
22 3 0.04% http://amateur.blog.com.sa
23 3 0.04% http://analboy.blog.tcz.pl
24 3 0.04% http://analboy.inet-sec.net
25 3 0.04% http://analerziehung.blog.tcz.pl
26 3 0.04% http://analerziehung.blogaliza.org
27 3 0.04% http://analsex.unblog.fr
28 3 0.04% http://anonym.blog.tcz.pl
29 3 0.04% http://asian.blogs.chatting.com
30 3 0.04% http://bare.blogaliza.org

Top 20 of 21 Total Search Strings
# Hits Search String
1 4 12.12% henderson financial
2 4 12.12% henderson financial services
3 3 9.09% auto insurance chico ca
4 3 9.09% http://www.hfiservices.com/
5 2 6.06% hfi services
6 2 6.06% pat henderson farmers insurance
7 1 3.03% auto insurance chico california
8 1 3.03% chico ca auto insurance
9 1 3.03% chris hatch insurance chico ca
10 1 3.03% genia henderson farmers insurance agent chico ca
11 1 3.03% health insurance chico ca
12 1 3.03% henderson
13 1 3.03% henderson california
14 1 3.03% henderson financials line
15 1 3.03% henderson insurance services
16 1 3.03% hfiservices.com
17 1 3.03% insurance chico ca
18 1 3.03% pat henderson and financial
19 1 3.03% when to get an umbrella policy
20 1 3.03% www.cocksucker.com

Top 15 of 145 Total User Agents
# Hits User Agent
1 3105 41.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 570 7.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 464 6.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 443 5.88% Mozilla/4.0
5 437 5.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 207 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 179 2.38% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
8 163 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 136 1.81% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
10 131 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 118 1.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 105 1.39% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 87 1.15% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 78 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
15 75 1.00% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)

Usage by Country for October 2008

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 3149 41.80% 3079 48.47% 51570 29.56% Unresolved/Unknown
2 2583 34.29% 1986 31.26% 52266 29.96% Network
3 1295 17.19% 849 13.36% 53294 30.55% US Commercial
4 171 2.27% 171 2.69% 8358 4.79% Germany
5 87 1.15% 39 0.61% 669 0.38% Mexico
6 44 0.58% 44 0.69% 2370 1.36% US Educational
7 34 0.45% 33 0.52% 1105 0.63% Non-Profit Organization
8 19 0.25% 19 0.30% 255 0.15% Singapore
9 15 0.20% 14 0.22% 577 0.33% Russian Federation
10 14 0.19% 14 0.22% 255 0.15% Romania
11 13 0.17% 10 0.16% 222 0.13% Canada
12 13 0.17% 13 0.20% 534 0.31% Sweden
13 12 0.16% 12 0.19% 131 0.08% Japan
14 11 0.15% 11 0.17% 294 0.17% Brazil
15 10 0.13% 10 0.16% 514 0.29% Austria
16 9 0.12% 9 0.14% 485 0.28% USSR (former)
17 8 0.11% 3 0.05% 139 0.08% China
18 7 0.09% 7 0.11% 377 0.22% Netherlands
19 6 0.08% 3 0.05% 97 0.06% Seychelles
20 5 0.07% 4 0.06% 81 0.05% Pakistan
21 5 0.07% 4 0.06% 82 0.05% Venezuela
22 4 0.05% 4 0.06% 172 0.10% Argentina
23 3 0.04% 3 0.05% 74 0.04% Spain
24 3 0.04% 3 0.05% 74 0.04% France
25 2 0.03% 2 0.03% 20 0.01% India
26 2 0.03% 2 0.03% 107 0.06% Italy
27 2 0.03% 2 0.03% 64 0.04% Poland
28 1 0.01% 1 0.02% 10 0.01% Switzerland
29 1 0.01% 1 0.02% 54 0.03% Czech Republic
30 1 0.01% 1 0.02% 54 0.03% Finland


Generated by Webalizer Version 2.01