Usage Statistics for hfiservices.com

Summary Period: July 2009
Generated 01-Aug-2009 04:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 16330
Total Files 14797
Total Pages 13978
Total Visits 1796
Total KBytes 469697
Total Unique Sites 696
Total Unique URLs 203
Total Unique Referrers 154
Total Unique User Agents 256
. Avg Max
Hits per Hour 21 2533
Hits per Day 526 2765
Files per Day 477 2693
Pages per Day 450 2693
Visits per Day 57 136
KBytes per Day 15152 48376
Hits by Response Code
Code 200 - OK 14797
Code 206 - Partial Content 5
Code 301 - Moved Permanently 13
Code 304 - Not Modified 201
Code 403 - Forbidden 50
Code 404 - Not Found 1135
Code 503 - Service Unavailable 129

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 2730 16.72% 2693 18.20% 2639 18.88% 34 1.89% 39 5.60% 35960 7.66%
2 165 1.01% 124 0.84% 43 0.31% 33 1.84% 43 6.18% 18737 3.99%
3 1689 10.34% 1669 11.28% 1655 11.84% 24 1.34% 33 4.74% 22426 4.77%
4 61 0.37% 33 0.22% 31 0.22% 25 1.39% 36 5.17% 4822 1.03%
5 275 1.68% 117 0.79% 243 1.74% 81 4.51% 40 5.75% 8789 1.87%
6 142 0.87% 100 0.68% 43 0.31% 32 1.78% 50 7.18% 18203 3.88%
7 203 1.24% 155 1.05% 105 0.75% 44 2.45% 48 6.90% 3890 0.83%
8 188 1.15% 159 1.07% 135 0.97% 55 3.06% 40 5.75% 34168 7.27%
9 767 4.70% 672 4.54% 645 4.61% 84 4.68% 65 9.34% 14065 2.99%
10 286 1.75% 244 1.65% 199 1.42% 73 4.06% 44 6.32% 10474 2.23%
11 119 0.73% 85 0.57% 85 0.61% 62 3.45% 31 4.45% 17447 3.71%
12 144 0.88% 107 0.72% 106 0.76% 65 3.62% 32 4.60% 2207 0.47%
13 511 3.13% 476 3.22% 412 2.95% 58 3.23% 56 8.05% 7239 1.54%
14 136 0.83% 88 0.59% 54 0.39% 32 1.78% 36 5.17% 5521 1.18%
15 267 1.64% 233 1.57% 161 1.15% 75 4.18% 64 9.20% 20422 4.35%
16 319 1.95% 292 1.97% 259 1.85% 31 1.73% 34 4.89% 10163 2.16%
17 810 4.96% 693 4.68% 678 4.85% 78 4.34% 67 9.63% 14502 3.09%
18 170 1.04% 134 0.91% 119 0.85% 35 1.95% 31 4.45% 4574 0.97%
19 110 0.67% 78 0.53% 79 0.57% 28 1.56% 32 4.60% 18417 3.92%
20 136 0.83% 99 0.67% 59 0.42% 42 2.34% 47 6.75% 2753 0.59%
21 581 3.56% 533 3.60% 485 3.47% 67 3.73% 40 5.75% 11002 2.34%
22 240 1.47% 212 1.43% 149 1.07% 30 1.67% 31 4.45% 29059 6.19%
23 432 2.65% 313 2.12% 301 2.15% 85 4.73% 70 10.06% 9624 2.05%
24 2765 16.93% 2684 18.14% 2693 19.27% 57 3.17% 59 8.48% 34051 7.25%
25 1276 7.81% 1253 8.47% 1250 8.94% 83 4.62% 33 4.74% 32311 6.88%
26 197 1.21% 170 1.15% 135 0.97% 63 3.51% 27 3.88% 7084 1.51%
27 244 1.49% 218 1.47% 123 0.88% 83 4.62% 37 5.32% 3946 0.84%
28 129 0.79% 82 0.55% 52 0.37% 27 1.50% 28 4.02% 48376 10.30%
29 312 1.91% 246 1.66% 205 1.47% 79 4.40% 68 9.77% 11716 2.49%
30 449 2.75% 408 2.76% 406 2.90% 136 7.57% 64 9.20% 4523 0.96%
31 477 2.92% 427 2.89% 429 3.07% 108 6.01% 93 13.36% 3226 0.69%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 192 1.18% 4 130 0.88% 4 131 0.94% 118 3665 0.78%
1 6 194 1.19% 4 152 1.03% 3 118 0.84% 111 3441 0.73%
2 7 226 1.38% 5 181 1.22% 5 163 1.17% 136 4225 0.90%
3 9 300 1.84% 7 242 1.64% 8 253 1.81% 190 5903 1.26%
4 5 184 1.13% 4 151 1.02% 4 135 0.97% 1376 42665 9.08%
5 46 1452 8.89% 43 1360 9.19% 45 1398 10.00% 689 21350 4.55%
6 16 505 3.09% 15 466 3.15% 14 464 3.32% 258 8001 1.70%
7 6 198 1.21% 5 167 1.13% 3 122 0.87% 123 3828 0.82%
8 9 299 1.83% 6 188 1.27% 7 217 1.55% 213 6596 1.40%
9 21 679 4.16% 19 590 3.99% 20 632 4.52% 433 13432 2.86%
10 7 217 1.33% 5 157 1.06% 5 162 1.16% 196 6082 1.29%
11 20 629 3.85% 14 446 3.01% 15 470 3.36% 351 10893 2.32%
12 25 776 4.75% 23 730 4.93% 20 633 4.53% 1954 60585 12.90%
13 7 236 1.45% 5 163 1.10% 2 91 0.65% 638 19783 4.21%
14 10 320 1.96% 8 254 1.72% 4 141 1.01% 191 5906 1.26%
15 12 372 2.28% 9 299 2.02% 5 178 1.27% 323 10000 2.13%
16 25 787 4.82% 23 727 4.91% 16 497 3.56% 498 15444 3.29%
17 88 2731 16.72% 86 2693 18.20% 85 2638 18.87% 1721 53364 11.36%
18 7 234 1.43% 6 189 1.28% 2 86 0.62% 2712 84086 17.90%
19 10 331 2.03% 9 285 1.93% 9 279 2.00% 378 11733 2.50%
20 12 397 2.43% 11 354 2.39% 10 318 2.28% 207 6413 1.37%
21 57 1771 10.85% 55 1729 11.68% 54 1680 12.02% 766 23738 5.05%
22 10 316 1.94% 8 262 1.77% 8 258 1.85% 162 5019 1.07%
23 96 2984 18.27% 92 2882 19.48% 94 2914 20.85% 1405 43542 9.27%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 9986 61.15% 151513 32.26% /
2 1459 8.93% 24944 5.31% /plesk-stat/webstat/usage_200907.html
3 272 1.67% 2894 0.62% /form/service.php
4 86 0.53% 869 0.18% /plesk-stat/webstat/
5 70 0.43% 9464 2.01% /flash/life.swf
6 68 0.42% 625 0.13% /form/quote.php
7 67 0.41% 183 0.04% /favicon.ico
8 58 0.36% 846 0.18% /about_us.shtml
9 54 0.33% 854 0.18% /product_ltc.shtml
10 51 0.31% 426 0.09% /form/refer.php
11 51 0.31% 1101 0.23% /product_main.shtml
12 47 0.29% 742 0.16% /about_legal.shtml
13 47 0.29% 876 0.19% /fin_calcs.shtml
14 47 0.29% 808 0.17% /product_individual.shtml
15 45 0.28% 371 0.08% /form/update.php
16 45 0.28% 691 0.15% /product_specialty.shtml
17 43 0.26% 626 0.13% /about_yes.shtml
18 42 0.26% 572 0.12% /about_forms.shtml
19 41 0.25% 744 0.16% /about_links.shtml
20 40 0.24% 297 0.06% /form/contact.php
21 39 0.24% 601 0.13% /product_boat.shtml
22 37 0.23% 1712 0.36% /plesk-stat/webstat/usage_200810.html
23 37 0.23% 3426 0.73% /plesk-stat/webstat/usage_200904.html
24 34 0.21% 238 0.05% /lifelock/
25 33 0.20% 632 0.13% /product_auto.shtml
26 32 0.20% 481 0.10% /form/health.php
27 32 0.20% 36 0.01% /plesk-stat/
28 28 0.17% 413 0.09% /product_disability.shtml
29 28 0.17% 411 0.09% /product_medigap.shtml
30 28 0.17% 406 0.09% /product_workcomp.shtml

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 11 0.07% 185110 39.41% /wrecked_files/wrecked.flv
2 9986 61.15% 151513 32.26% /
3 1459 8.93% 24944 5.31% /plesk-stat/webstat/usage_200907.html
4 4 0.02% 15305 3.26% /lifelock/video.flv
5 4 0.02% 10914 2.32% /YES_Roadbook.pdf
6 70 0.43% 9464 2.01% /flash/life.swf
7 2 0.01% 7653 1.63% /SPLASH_WEB/video.flv
8 37 0.23% 3426 0.73% /plesk-stat/webstat/usage_200904.html
9 272 1.67% 2894 0.62% /form/service.php
10 27 0.17% 2720 0.58% /plesk-stat/webstat/usage_200906.html

Top 10 of 77 Total Entry Pages
# Hits Visits URL
1 9986 61.15% 943 55.21% /
2 272 1.67% 195 11.42% /form/service.php
3 1459 8.93% 59 3.45% /plesk-stat/webstat/usage_200907.html
4 37 0.23% 29 1.70% /plesk-stat/webstat/usage_200904.html
5 51 0.31% 28 1.64% /form/refer.php
6 47 0.29% 21 1.23% /about_legal.shtml
7 68 0.42% 21 1.23% /form/quote.php
8 58 0.36% 19 1.11% /about_us.shtml
9 86 0.53% 19 1.11% /plesk-stat/webstat/
10 42 0.26% 17 1.00% /about_forms.shtml

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 9986 61.15% 905 54.78% /
2 272 1.67% 198 11.99% /form/service.php
3 1459 8.93% 30 1.82% /plesk-stat/webstat/usage_200907.html
4 37 0.23% 25 1.51% /plesk-stat/webstat/usage_200904.html
5 86 0.53% 24 1.45% /plesk-stat/webstat/
6 68 0.42% 23 1.39% /form/quote.php
7 51 0.31% 21 1.27% /form/refer.php
8 47 0.29% 18 1.09% /about_legal.shtml
9 45 0.28% 17 1.03% /form/update.php
10 33 0.20% 17 1.03% /product_auto.shtml

Top 30 of 696 Total Sites
# Hits Files KBytes Visits Hostname
1 2533 15.51% 2533 17.12% 30723 6.54% 1 0.06% linux6.unoeuro.com
2 2533 15.51% 2533 17.12% 30723 6.54% 7 0.39% web03-cluster.nexlink.ch
3 1584 9.70% 1584 10.70% 20326 4.33% 1 0.06% strimon-spaclub.com
4 1396 8.55% 1396 9.43% 17914 3.81% 4 0.22% ns360454.ovh.net
5 1127 6.90% 1127 7.62% 14462 3.08% 1 0.06% s575.evanzo-server.de
6 335 2.05% 251 1.70% 3404 0.72% 17 0.95% adsl-67-126-205-226.dsl.chic01.pacbell.net
7 250 1.53% 162 1.09% 57848 12.32% 59 3.29% crawl-66-249-72-195.googlebot.com
8 204 1.25% 204 1.38% 2284 0.49% 174 9.69% 74.5.207.91.unknown.steephost.net
9 192 1.18% 63 0.43% 1631 0.35% 48 2.67% 81.23.190.18.tlt.ru
10 154 0.94% 122 0.82% 1834 0.39% 40 2.23% crawl-10c.cuil.com
11 140 0.86% 117 0.79% 1806 0.38% 39 2.17% crawl-17c.cuil.com
12 124 0.76% 117 0.79% 1725 0.37% 6 0.33% 12.186.103.66
13 120 0.73% 120 0.81% 5258 1.12% 2 0.11% fa.2d.344a.static.theplanet.com
14 116 0.71% 98 0.66% 4085 0.87% 4 0.22% pat-mi.eni.it
15 107 0.66% 92 0.62% 4507 0.96% 1 0.06% 66.150.224.245
16 104 0.64% 90 0.61% 4025 0.86% 11 0.61% crawl6.dotnetdotcom.org
17 88 0.54% 53 0.36% 41632 8.86% 29 1.61% crawl-66-249-72-71.googlebot.com
18 75 0.46% 75 0.51% 3120 0.66% 58 3.23% member.e-style-gaming.net
19 62 0.38% 31 0.21% 32595 6.94% 13 0.72% crawl-66-249-68-211.googlebot.com
20 58 0.36% 41 0.28% 798 0.17% 17 0.95% h-180-131.scoutjet.com
21 57 0.35% 57 0.39% 731 0.16% 31 1.73% dingo.hostrack.com
22 57 0.35% 57 0.39% 731 0.16% 24 1.34% pluto.4dwebhosting.com
23 56 0.34% 56 0.38% 2330 0.50% 1 0.06% mail.cwtfrance.com
24 52 0.32% 52 0.35% 2163 0.46% 1 0.06% xentos.net
25 51 0.31% 27 0.18% 474 0.10% 24 1.34% ca0.entireweb.com
26 50 0.31% 25 0.17% 1002 0.21% 6 0.33% cache-mex-vallejo-1.prodigy.net.mx
27 46 0.28% 46 0.31% 584 0.12% 23 1.28% 204.14.110.100
28 46 0.28% 46 0.31% 1914 0.41% 1 0.06% chaos-disciple.org
29 46 0.28% 32 0.22% 616 0.13% 27 1.50% llf520129.crawl.yahoo.net
30 44 0.27% 39 0.26% 616 0.13% 1 0.06% 194.153.113.22

Top 10 of 696 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250 1.53% 162 1.09% 57848 12.32% 59 3.29% crawl-66-249-72-195.googlebot.com
2 8 0.05% 6 0.04% 46379 9.87% 2 0.11% crawl-66-249-65-232.googlebot.com
3 88 0.54% 53 0.36% 41632 8.86% 29 1.61% crawl-66-249-72-71.googlebot.com
4 36 0.22% 29 0.20% 39402 8.39% 20 1.11% 204.62.55.11
5 62 0.38% 31 0.21% 32595 6.94% 13 0.72% crawl-66-249-68-211.googlebot.com
6 2533 15.51% 2533 17.12% 30723 6.54% 1 0.06% linux6.unoeuro.com
7 2533 15.51% 2533 17.12% 30723 6.54% 7 0.39% web03-cluster.nexlink.ch
8 1584 9.70% 1584 10.70% 20326 4.33% 1 0.06% strimon-spaclub.com
9 1396 8.55% 1396 9.43% 17914 3.81% 4 0.22% ns360454.ovh.net
10 1127 6.90% 1127 7.62% 14462 3.08% 1 0.06% s575.evanzo-server.de

Top 30 of 154 Total Referrers
# Hits Referrer
1 3517 21.54% - (Direct Request)
2 2533 15.51% http://ripper7racing.com/forums/backup/tmp/63/free-hetero-hand-job.php
3 2533 15.51% http://www.nellbutler.com/images/images/tmp/50/foot-job-photo.php
4 1584 9.70% http://spincyclepr.com/PTS/Drafts/tmp/46/111.htm
5 1127 6.90% http://www.travemuende-netz.de/newsletter/templates/tmp/7/175.htm
6 349 2.14% http://bizuteria-slubna.ltd.pl
7 349 2.14% http://videoo.int.pl
8 349 2.14% http://www.cam-gratis.ltd.pl
9 349 2.14% http://www.colia.pl
10 178 1.09% http://thewholesaler.co.uk/newsletter/data/images/article730.html
11 177 1.08% http://sahardesign.com/files/styles/article494.html
12 100 0.61% http://sofortkredit.onlinekreditanfrage.de
13 99 0.61% http://ubezpieczenia-oc.exte.com.pl
14 99 0.61% http://ubezpieczenie-oc.iquelle.com.pl
15 96 0.59% http://smoking2.thumblogger.com/
16 96 0.59% http://stoping-smoking.blogspot.com/
17 82 0.50% http://paarc.ca/images/thumbs/article182.html
18 78 0.48% http://freie-online-spiele.learning-communities.at
19 78 0.48% http://online-kasino-spiel-spielen.learning-communities.at
20 78 0.48% http://online-spiel-automat.learning-communities.at
21 78 0.48% http://online-spiel-kostenlos.learning-communities.at
22 61 0.37% http://202.108.23.172/index.html
23 56 0.34% http://cavalierpedigrees.com/XOOPS/images/text850.htm
24 55 0.34% http://www.party-pills.us/
25 46 0.28% http://hot-teen-girls.21yold.com/
26 43 0.26% http://naked-kate-winslet.hotnudegranny-review.com/
27 43 0.26% http://www.collegewildpartiesreview.com/
28 43 0.26% http://www.couplesseduceteen.net/iwangf-couples-seduce-teens.html
29 42 0.26% http://milfs-having-sex.50milfs.com/
30 42 0.26% http://www.naked-review.info/

Top 16 of 16 Total Search Strings
# Hits Search String
1 3 14.29% henderson financial
2 2 9.52% henderson financial services
3 2 9.52% hfiservices.com
4 2 9.52% www.hfiservices.com
5 1 4.76% arab creampie
6 1 4.76% auto insurance
7 1 4.76% auto insurance henderson
8 1 4.76% car insurance chico ca
9 1 4.76% genia henderson
10 1 4.76% henderson financial and insurance services
11 1 4.76% henderson insurance services california
12 1 4.76% insurance chico ca
13 1 4.76% insurance companies chico ca
14 1 4.76% insurance services henderson
15 1 4.76% naic #21652
16 1 4.76% vanessa blue doing oral sex free porn

Top 15 of 256 Total User Agents
# Hits User Agent
1 7777 47.62% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 449 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 427 2.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 351 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 313 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 295 1.81% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 294 1.80% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 291 1.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 205 1.26% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 203 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
11 190 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://sah
12 180 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://the
13 170 1.04% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 138 0.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
15 131 0.80% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for July 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 7017 42.97% 6256 42.28% 266245 56.68% US Commercial
2 3141 19.23% 2901 19.61% 62652 13.34% Network
3 2533 15.51% 2533 17.12% 30723 6.54% Switzerland
4 1519 9.30% 1308 8.84% 73836 15.72% Unresolved/Unknown
5 1134 6.94% 1132 7.65% 14557 3.10% Germany
6 241 1.48% 93 0.63% 2538 0.54% Russian Federation
7 170 1.04% 155 1.05% 6277 1.34% Non-Profit Organization
8 159 0.97% 140 0.95% 5873 1.25% Italy
9 79 0.48% 39 0.26% 1431 0.30% Mexico
10 63 0.39% 30 0.20% 1323 0.28% Brazil
11 54 0.33% 54 0.36% 699 0.15% Canada
12 41 0.25% 14 0.09% 260 0.06% Austria
13 26 0.16% 26 0.18% 4 0.00% Poland
14 21 0.13% 21 0.14% 246 0.05% Australia
15 15 0.09% 10 0.07% 289 0.06% Argentina
16 14 0.09% 14 0.09% 582 0.12% United Arab Emirates
17 14 0.09% 10 0.07% 169 0.04% United Kingdom
18 11 0.07% 9 0.06% 202 0.04% Viet Nam
19 8 0.05% 5 0.03% 130 0.03% Japan
20 8 0.05% 4 0.03% 140 0.03% Seychelles
21 7 0.04% 5 0.03% 110 0.02% India
22 7 0.04% 4 0.03% 67 0.01% Singapore
23 7 0.04% 4 0.03% 253 0.05% Ukraine
24 6 0.04% 6 0.04% 61 0.01% Israel
25 6 0.04% 6 0.04% 205 0.04% Malaysia
26 6 0.04% 6 0.04% 61 0.01% Yugoslavia
27 5 0.03% 4 0.03% 34 0.01% Portugal
28 3 0.02% 2 0.01% 17 0.00% Ecuador
29 3 0.02% 2 0.01% 50 0.01% Romania
30 3 0.02% 1 0.01% 42 0.01% Taiwan


Generated by Webalizer Version 2.01