Usage Statistics for hfiservices.com

Summary Period: October 2009
Generated 01-Nov-2009 04:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 11228
Total Files 10251
Total Pages 9308
Total Visits 1455
Total KBytes 421754
Total Unique Sites 610
Total Unique URLs 191
Total Unique Referrers 182
Total Unique User Agents 231
. Avg Max
Hits per Hour 15 363
Hits per Day 362 867
Files per Day 330 825
Pages per Day 300 842
Visits per Day 46 87
KBytes per Day 13605 74873
Hits by Response Code
Code 200 - OK 10251
Code 206 - Partial Content 14
Code 301 - Moved Permanently 9
Code 304 - Not Modified 126
Code 403 - Forbidden 16
Code 404 - Not Found 808
Code 503 - Service Unavailable 4

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 389 3.46% 347 3.39% 309 3.32% 56 3.85% 44 7.21% 6950 1.65%
2 510 4.54% 486 4.74% 446 4.79% 31 2.13% 29 4.75% 7462 1.77%
3 786 7.00% 757 7.38% 726 7.80% 47 3.23% 32 5.25% 74873 17.75%
4 867 7.72% 825 8.05% 842 9.05% 46 3.16% 36 5.90% 15671 3.72%
5 146 1.30% 133 1.30% 129 1.39% 32 2.20% 30 4.92% 2553 0.61%
6 233 2.08% 195 1.90% 160 1.72% 37 2.54% 39 6.39% 11112 2.63%
7 248 2.21% 208 2.03% 206 2.21% 43 2.96% 41 6.72% 23182 5.50%
8 152 1.35% 114 1.11% 81 0.87% 41 2.82% 42 6.89% 2298 0.54%
9 819 7.29% 776 7.57% 722 7.76% 43 2.96% 42 6.89% 11026 2.61%
10 429 3.82% 399 3.89% 337 3.62% 40 2.75% 45 7.38% 13198 3.13%
11 490 4.36% 452 4.41% 436 4.68% 47 3.23% 43 7.05% 6825 1.62%
12 203 1.81% 175 1.71% 144 1.55% 33 2.27% 38 6.23% 6018 1.43%
13 175 1.56% 142 1.39% 96 1.03% 46 3.16% 53 8.69% 2721 0.65%
14 295 2.63% 276 2.69% 229 2.46% 39 2.68% 37 6.07% 8194 1.94%
15 431 3.84% 371 3.62% 366 3.93% 58 3.99% 47 7.70% 15101 3.58%
16 425 3.79% 394 3.84% 373 4.01% 64 4.40% 45 7.38% 17448 4.14%
17 196 1.75% 161 1.57% 120 1.29% 52 3.57% 43 7.05% 30698 7.28%
18 387 3.45% 365 3.56% 366 3.93% 77 5.29% 44 7.21% 10882 2.58%
19 208 1.85% 189 1.84% 158 1.70% 87 5.98% 39 6.39% 4518 1.07%
20 438 3.90% 410 4.00% 395 4.24% 60 4.12% 49 8.03% 12235 2.90%
21 189 1.68% 160 1.56% 118 1.27% 42 2.89% 38 6.23% 4641 1.10%
22 805 7.17% 762 7.43% 720 7.74% 47 3.23% 44 7.21% 11012 2.61%
23 121 1.08% 98 0.96% 71 0.76% 39 2.68% 40 6.56% 1903 0.45%
24 174 1.55% 146 1.42% 82 0.88% 43 2.96% 34 5.57% 17665 4.19%
25 123 1.10% 101 0.99% 84 0.90% 55 3.78% 48 7.87% 7023 1.67%
26 358 3.19% 333 3.25% 246 2.64% 49 3.37% 41 6.72% 34520 8.18%
27 303 2.70% 268 2.61% 270 2.90% 29 1.99% 28 4.59% 10751 2.55%
28 394 3.51% 345 3.37% 327 3.51% 53 3.64% 38 6.23% 12653 3.00%
29 162 1.44% 142 1.39% 77 0.83% 32 2.20% 32 5.25% 3150 0.75%
30 448 3.99% 424 4.14% 376 4.04% 43 2.96% 45 7.38% 24416 5.79%
31 324 2.89% 297 2.90% 296 3.18% 48 3.30% 41 6.72% 11053 2.62%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 828 7.37% 25 799 7.79% 25 777 8.35% 916 28387 6.73%
1 6 203 1.81% 5 155 1.51% 4 141 1.51% 132 4102 0.97%
2 6 202 1.80% 5 155 1.51% 4 136 1.46% 108 3360 0.80%
3 17 557 4.96% 16 517 5.04% 16 497 5.34% 350 10838 2.57%
4 14 438 3.90% 12 396 3.86% 12 381 4.09% 417 12917 3.06%
5 9 292 2.60% 7 231 2.25% 7 232 2.49% 247 7651 1.81%
6 13 420 3.74% 12 389 3.79% 11 369 3.96% 1149 35604 8.44%
7 5 157 1.40% 3 119 1.16% 4 126 1.35% 126 3920 0.93%
8 6 196 1.75% 5 172 1.68% 4 152 1.63% 742 23008 5.46%
9 33 1037 9.24% 32 1006 9.81% 31 976 10.49% 663 20560 4.87%
10 14 450 4.01% 13 403 3.93% 12 382 4.10% 479 14841 3.52%
11 19 592 5.27% 17 554 5.40% 16 504 5.41% 514 15925 3.78%
12 32 1001 8.92% 31 974 9.50% 27 855 9.19% 1126 34914 8.28%
13 20 648 5.77% 19 611 5.96% 16 505 5.43% 1092 33865 8.03%
14 22 690 6.15% 20 632 6.17% 16 499 5.36% 1357 42081 9.98%
15 19 593 5.28% 18 560 5.46% 15 494 5.31% 1146 35519 8.42%
16 13 409 3.64% 12 377 3.68% 10 333 3.58% 332 10296 2.44%
17 13 409 3.64% 12 377 3.68% 9 296 3.18% 346 10739 2.55%
18 8 249 2.22% 6 193 1.88% 4 124 1.33% 283 8781 2.08%
19 7 226 2.01% 6 186 1.81% 5 175 1.88% 158 4904 1.16%
20 12 393 3.50% 10 331 3.23% 10 333 3.58% 427 13243 3.14%
21 5 176 1.57% 5 158 1.54% 3 108 1.16% 94 2911 0.69%
22 14 461 4.11% 12 393 3.83% 12 397 4.27% 444 13775 3.27%
23 19 601 5.35% 18 563 5.49% 16 516 5.54% 955 29610 7.02%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 3262 29.05% 123200 29.21% /
2 2940 26.18% 39945 9.47% /plesk-stat/webstat/usage_200909.html
3 1043 9.29% 10546 2.50% /plesk-stat/webstat/
4 130 1.16% 1189 0.28% /form/service.php
5 113 1.01% 1043 0.25% /form/quote.php
6 97 0.86% 13316 3.16% /flash/life.swf
7 73 0.65% 625 0.15% /form/refer.php
8 68 0.61% 7401 1.75% /plesk-stat/webstat/usage_200910.html
9 65 0.58% 1404 0.33% /product_main.shtml
10 64 0.57% 494 0.12% /form/contact.php
11 58 0.52% 846 0.20% /about_us.shtml
12 58 0.52% 155 0.04% /favicon.ico
13 54 0.48% 1007 0.24% /fin_calcs.shtml
14 52 0.46% 757 0.18% /about_yes.shtml
15 52 0.46% 427 0.10% /form/update.php
16 49 0.44% 667 0.16% /about_forms.shtml
17 47 0.42% 742 0.18% /about_legal.shtml
18 40 0.36% 726 0.17% /about_links.shtml
19 37 0.33% 42 0.01% /plesk-stat/
20 34 0.30% 651 0.15% /product_auto.shtml
21 32 0.29% 482 0.11% /product_condo.shtml
22 31 0.28% 404 0.10% /form/auto.php
23 31 0.28% 296 0.07% /form/home.php
24 31 0.28% 584 0.14% /product_renters.shtml
25 30 0.27% 448 0.11% /form/health.php
26 30 0.27% 295 0.07% /form/life.php
27 29 0.26% 524 0.12% /product_home.shtml
28 27 0.24% 394 0.09% /product_finsvc.shtml
29 27 0.24% 462 0.11% /product_life.shtml
30 27 0.24% 406 0.10% /product_restaurant.shtml

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 10 0.09% 125228 29.69% /wrecked_files/wrecked.flv
2 3262 29.05% 123200 29.21% /
3 2940 26.18% 39945 9.47% /plesk-stat/webstat/usage_200909.html
4 9 0.08% 18669 4.43% /YES_Roadbook.pdf
5 97 0.86% 13316 3.16% /flash/life.swf
6 1043 9.29% 10546 2.50% /plesk-stat/webstat/
7 5 0.04% 9268 2.20% /lifelock/video.flv
8 5 0.04% 9159 2.17% /SPLASH_WEB/video.flv
9 68 0.61% 7401 1.75% /plesk-stat/webstat/usage_200910.html
10 18 0.16% 2103 0.50% /plesk-stat/webstat/usage_200904.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 3262 29.05% 634 44.15% /
2 1043 9.29% 93 6.48% /plesk-stat/webstat/
3 68 0.61% 63 4.39% /plesk-stat/webstat/usage_200910.html
4 113 1.01% 43 2.99% /form/quote.php
5 2940 26.18% 34 2.37% /plesk-stat/webstat/usage_200909.html
6 65 0.58% 34 2.37% /product_main.shtml
7 130 1.16% 33 2.30% /form/service.php
8 64 0.57% 27 1.88% /form/contact.php
9 49 0.44% 26 1.81% /about_forms.shtml
10 58 0.52% 25 1.74% /about_us.shtml

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 3262 29.05% 611 43.49% /
2 1043 9.29% 96 6.83% /plesk-stat/webstat/
3 130 1.16% 43 3.06% /form/service.php
4 113 1.01% 40 2.85% /form/quote.php
5 65 0.58% 39 2.78% /product_main.shtml
6 2940 26.18% 35 2.49% /plesk-stat/webstat/usage_200909.html
7 68 0.61% 32 2.28% /plesk-stat/webstat/usage_200910.html
8 64 0.57% 28 1.99% /form/contact.php
9 47 0.42% 26 1.85% /about_legal.shtml
10 54 0.48% 23 1.64% /fin_calcs.shtml

Top 30 of 610 Total Sites
# Hits Files KBytes Visits Hostname
1 1392 12.40% 1392 13.58% 17862 4.24% 4 0.27% ns360454.ovh.net
2 897 7.99% 897 8.75% 11510 2.73% 3 0.21% webair.com
3 787 7.01% 787 7.68% 32734 7.76% 5 0.34% ev1s-216-40-204-178.theplanet.com
4 445 3.96% 445 4.34% 18533 4.39% 6 0.41% tigo190-102-206-48.emtel.net.co
5 355 3.16% 246 2.40% 78659 18.65% 95 6.53% crawl-66-249-65-37.googlebot.com
6 319 2.84% 319 3.11% 3226 0.76% 21 1.44% collective-gw-int.bb.nethop.net
7 300 2.67% 300 2.93% 12499 2.96% 3 0.21% pat-mi.eni.it
8 299 2.66% 299 2.92% 3837 0.91% 1 0.07% ns27035.ovh.net
9 299 2.66% 299 2.92% 3837 0.91% 1 0.07% ns363298.ovh.net
10 222 1.98% 189 1.84% 8231 1.95% 22 1.51% crawl6.dotnetdotcom.org
11 216 1.92% 216 2.11% 2298 0.54% 1 0.07% artdhtml.com
12 151 1.34% 126 1.23% 5701 1.35% 2 0.14% 195.128.18.18
13 142 1.26% 141 1.38% 5751 1.36% 3 0.21% ip-174-142-104-57.static.privatedns.com
14 142 1.26% 142 1.39% 5916 1.40% 2 0.14% ns39830.ovh.net
15 137 1.22% 119 1.16% 1448 0.34% 8 0.55% adsl-67-126-205-226.dsl.chic01.pacbell.net
16 112 1.00% 62 0.60% 1086 0.26% 51 3.51% ca0.entireweb.com
17 111 0.99% 96 0.94% 4920 1.17% 1 0.07% hosted-by.leaseweb.com
18 110 0.98% 103 1.00% 4304 1.02% 1 0.07% 71-95-178-74.static.mtpk.ca.charter.com
19 103 0.92% 71 0.69% 23881 5.66% 20 1.37% crawl-66-249-65-114.googlebot.com
20 100 0.89% 100 0.98% 4166 0.99% 1 0.07% 168.10.168.61
21 100 0.89% 100 0.98% 4166 0.99% 1 0.07% 61.152.134.237
22 100 0.89% 100 0.98% 4166 0.99% 6 0.41% member.e-style-gaming.net
23 93 0.83% 65 0.63% 6891 1.63% 23 1.58% crawl-66-249-65-35.googlebot.com
24 87 0.77% 64 0.62% 3138 0.74% 28 1.92% crawl01.exabot.com
25 79 0.70% 73 0.71% 2676 0.63% 6 0.41% h-180-34.scoutjet.com
26 77 0.69% 77 0.75% 779 0.18% 7 0.48% bzq-84-109-114-96.red.bezeqint.net
27 76 0.68% 76 0.74% 3096 0.73% 2 0.14% 68.71.33.85
28 71 0.63% 71 0.69% 911 0.22% 14 0.96% fuzzy.cirtexhosting.com
29 62 0.55% 46 0.45% 1224 0.29% 17 1.17% crawl301.exabot.com
30 60 0.53% 33 0.32% 2563 0.61% 26 1.79% crawl-10c.cuil.com

Top 10 of 610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 355 3.16% 246 2.40% 78659 18.65% 95 6.53% crawl-66-249-65-37.googlebot.com
2 787 7.01% 787 7.68% 32734 7.76% 5 0.34% ev1s-216-40-204-178.theplanet.com
3 32 0.29% 30 0.29% 31201 7.40% 1 0.07% ppp-209-77-229-50.dsl.chi2ca.pacbell.net
4 103 0.92% 71 0.69% 23881 5.66% 20 1.37% crawl-66-249-65-114.googlebot.com
5 445 3.96% 445 4.34% 18533 4.39% 6 0.41% tigo190-102-206-48.emtel.net.co
6 1392 12.40% 1392 13.58% 17862 4.24% 4 0.27% ns360454.ovh.net
7 42 0.37% 25 0.24% 16572 3.93% 18 1.24% crawl-66-249-71-203.googlebot.com
8 8 0.07% 4 0.04% 15719 3.73% 3 0.21% crawl-66-249-65-89.googlebot.com
9 300 2.67% 300 2.93% 12499 2.96% 3 0.21% pat-mi.eni.it
10 897 7.99% 897 8.75% 11510 2.73% 3 0.21% webair.com

Top 30 of 182 Total Referrers
# Hits Referrer
1 3338 29.73% - (Direct Request)
2 349 3.11% http://www.handmania.pl
3 349 3.11% http://www.seo-linki.pl
4 349 3.11% http://www.wirewrapping.com.pl
5 345 3.07% http://www.wire-wrapping.com.pl
6 299 2.66% http://black-jack-game-tfr.blogspot.com/
7 299 2.66% http://casino-ab-uxo.blogspot.com/
8 299 2.66% http://luxor-casino-hrp.blogspot.com/
9 299 2.66% http://poker-online-with-uqu.blogspot.com/
10 299 2.66% http://roulette-blackjack-cyf.blogspot.com/
11 215 1.91% http://e-library.net/
12 170 1.51% http://rezeptfrei.justfree.com/fenofibrat.html
13 170 1.51% http://usos.biz.vi/atorvastatin.html
14 150 1.34% http://achat-vente.100webspace.net/clozapine.html
15 150 1.34% http://kaufen-de.freehostia.com/atomoxetin.html
16 147 1.31% http://sans-ordonnance.awardspace.biz/sildenafil.html
17 124 1.10% http://www.theviporgies.com/drunken-sex-orgies/
18 102 0.91% http://xtndus.com/files/styles/article607.html
19 101 0.90% http://www.ricrochen.orgs.hk/resource-135.html
20 100 0.89% http://cdlbd.org/photogallery/thumbs/page-1560.html
21 100 0.89% http://d-lenay.blogspot.com
22 100 0.89% http://henpasvlb.strefa.pl/article173.html
23 100 0.89% http://jobbank.ca/newsreader/spool/files/article2321.html
24 100 0.89% http://mplaassociates.com/galleryoff/albums/album02/samsung-lcd-tvs.html
25 100 0.89% http://pinkparis.co.cc/wp-content/uploads/2007/page883.html
26 100 0.89% http://proehlificpark.com/images-unwriteable/file/icons/text945.htm
27 100 0.89% http://utadewvo.iquebec.com/teen-britain.html
28 100 0.89% http://vlrocdoo.ifrance.com/sasuke-hentai.html
29 100 0.89% http://www.nearoflja.coms.la/text-351.html
30 94 0.84% http://boybeater.org/wp-content/uploads/2009/08/article1412.html

Top 15 of 15 Total Search Strings
# Hits Search String
1 1 6.67% accounting chico ca
2 1 6.67% farmers ins.chico ca.
3 1 6.67% financial insurance
4 1 6.67% gabriela hernandez chico ca
5 1 6.67% gaby genia
6 1 6.67% genia henderson
7 1 6.67% henderson financial and insurance services inc
8 1 6.67% henderson financial chico ca
9 1 6.67% henderson financial insurance services chico ca
10 1 6.67% henderson insurance chico
11 1 6.67% henderson insurance group chicoca
12 1 6.67% home health agencies in butte county ca.
13 1 6.67% http://www.hfiservices.com/
14 1 6.67% insurance agents chico ca
15 1 6.67% insurance companies in chico ca

Top 15 of 231 Total User Agents
# Hits User Agent
1 799 7.12% Mozilla 4/0
2 787 7.01% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
3 582 5.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 374 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 345 3.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 251 2.24% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 222 1.98% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
8 204 1.82% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 201 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
10 142 1.26% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
11 131 1.17% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
12 130 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 119 1.06% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 113 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
15 112 1.00% Speedy Spider (http://www.entireweb.com/about/search_tech/spe

Usage by Country for October 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 4816 42.89% 4110 40.09% 249700 59.21% US Commercial
2 3805 33.89% 3693 36.03% 90916 21.56% Network
3 1168 10.40% 1094 10.67% 33714 7.99% Unresolved/Unknown
4 445 3.96% 445 4.34% 18533 4.39% Colombia
5 399 3.55% 399 3.89% 13493 3.20% Italy
6 222 1.98% 189 1.84% 8231 1.95% Non-Profit Organization
7 92 0.82% 66 0.64% 1963 0.47% Russian Federation
8 52 0.46% 52 0.51% 557 0.13% United Kingdom
9 49 0.44% 46 0.45% 1260 0.30% Germany
10 33 0.29% 32 0.31% 439 0.10% Australia
11 28 0.25% 28 0.27% 359 0.09% Poland
12 22 0.20% 22 0.21% 223 0.05% Finland
13 16 0.14% 16 0.16% 189 0.04% Viet Nam
14 15 0.13% 15 0.15% 308 0.07% India
15 13 0.12% 13 0.13% 357 0.08% Belgium
16 8 0.07% 5 0.05% 119 0.03% Singapore
17 6 0.05% 3 0.03% 126 0.03% Seychelles
18 5 0.04% 5 0.05% 612 0.15% US Educational
19 5 0.04% 4 0.04% 34 0.01% Thailand
20 4 0.04% 4 0.04% 31 0.01% Brazil
21 4 0.04% 4 0.04% 40 0.01% Belarus
22 3 0.03% 2 0.02% 50 0.01% Ireland
23 3 0.03% 3 0.03% 28 0.01% Lithuania
24 3 0.03% 3 0.03% 173 0.04% Mexico
25 3 0.03% 3 0.03% 28 0.01% Ukraine
26 2 0.02% 2 0.02% 24 0.01% Netherlands
27 1 0.01% 1 0.01% 10 0.00% Argentina
28 1 0.01% 1 0.01% 7 0.00% Greece
29 1 0.01% 1 0.01% 11 0.00% Croatia (Hrvatska)
30 1 0.01% 1 0.01% 128 0.03% Japan


Generated by Webalizer Version 2.01